CATTANI
We act with unquestionable integrity
We embrace responsibility
We are results focused
We operate with transparency
CATTANI COMPRESSOR SYSTEM
“When quality air matters : Cattani compressors”
There are times when quality air is essential. That’s why Cattani dental air compressors deliver clean, dry,oil-free air to keep your practice and laboratory running. Our compressors are incredibly reliable and low maintenance.
CATTANI COMPRESSOR SYSTEM
“When quality air matters : Cattani compressors”
There are times when quality air is essential. That’s why Cattani dental air compressors deliver clean, dry,oil-free air to keep your practice and laboratory running. Our compressors are incredibly reliable and low maintenance.
COMPRESSOR
CATTANI COMPRESSOR SYSTEM
2-3 CHAIRS
AC200 A
2-3 CHAIRS
AC200Q (Quiet type)
3-4 CHAIRS
AC300
3-4 CHAIRS
AC300Q (Quiet type)
COMPRESSOR
CATTANI SUCTION SYSTEM
2-3 CHAIRS
AC200 A
2-3 CHAIRS
AC200Q (Quiet type)
3-4 CHAIRS
AC300
3-4 CHAIRS
AC300Q (Quiet type)
SPECIFICATION
CATTANI COMPRESSOR SYSTEM
AC200
ITEM CODE | K-AC2000 | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH 240V 7.1A 1.25KW | |
SIZE (W x H x D) | 720 * 620 * 460 MM | |
WEIGHT (KG) | 54 | |
SOUND OUTPUT dB(A) | 71 | |
MAX AIR FLOW AT 5 BAR NL/min | 160 | |
TANK SIZE [LITRES] | 30 |
AC200Q
ITEM CODE | K-AC200Q | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH 240V 7.1A 1.25KW | |
SIZE (W x H x D) | 860 * 660 * 600 MM | |
WEIGHT (KG) | 64 | |
SOUND OUTPUT dB(A) | 63 | |
MAX AIR FLOW AT 5 BAR NL/min | 160 | |
TANK SIZE [LITRES] | 30 |
AC300
ITEM CODE | K-AC3000 | |
---|---|---|
NO OF SEATS | 3 to 4 | |
POWER | 1PH 240V 9.2A 1.5KW | |
SIZE (W x H x D) | 750 * 620 * 520 MM | |
WEIGHT (KG) | 65 | |
SOUND OUTPUT dB(A) | 73.6 | |
MAX AIR FLOW AT 5 BAR NL/min | 238 | |
TANK SIZE [LITRES] | 45 |
AC300Q
ITEM CODE | K-AC300Q | |
---|---|---|
NO OF SEATS | 3 to 4 | |
POWER | 1PH 240V 10.2A 1.5KW | |
SIZE (W x H x D) | 979 * 720 * 700 MM | |
WEIGHT (KG) | 80 | |
SOUND OUTPUT dB(A) | 68 | |
MAX AIR FLOW AT 5 BAR NL/min | 238 | |
TANK SIZE [LITRES] | 45 |
SPECIFICATION
CATTANI COMPRESSOR SYSTEM
AC200
ITEM CODE | K-AC2000 | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH 240V 7.1A 1.25KW | |
SIZE (W x H x D) | 720 * 620 * 460 MM | |
WEIGHT (KG) | 54 | |
SOUND OUTPUT dB(A) | 71 | |
MAX AIR FLOW AT 5 BAR NL/min | 160 | |
TANK SIZE [LITRES] | 30 |
AC200Q
ITEM CODE | K-AC200Q | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH 240V 7.1A 1.25KW | |
SIZE (W x H x D) | 860 * 660 * 600 MM | |
WEIGHT (KG) | 64 | |
SOUND OUTPUT dB(A) | 63 | |
MAX AIR FLOW AT 5 BAR NL/min | 160 | |
TANK SIZE [LITRES] | 30 |
AC300
ITEM CODE | K-AC3000 | |
---|---|---|
NO OF SEATS | 3 to 4 | |
POWER | 1PH 240V 9.2A 1.5KW | |
SIZE (W x H x D) | 750 * 620 * 520 MM | |
WEIGHT (KG) | 65 | |
SOUND OUTPUT dB(A) | 73.6 | |
MAX AIR FLOW AT 5 BAR NL/min | 238 | |
TANK SIZE [LITRES] | 45 |
AC300Q
ITEM CODE | K-AC300Q | |
---|---|---|
NO OF SEATS | 3 to 4 | |
POWER | 1PH 240V 10.2A 1.5KW | |
SIZE (W x H x D) | 979 * 720 * 700 MM | |
WEIGHT (KG) | 80 | |
SOUND OUTPUT dB(A) | 68 | |
MAX AIR FLOW AT 5 BAR NL/min | 238 | |
TANK SIZE [LITRES] | 45 |