CATTANI
We act with unquestionable integrity
We embrace responsibility
We are results focused
We operate with transparency
CATTANI SUCTION SYSTEM
“Be SMART about your suction
and reduce your power bills”
Cattani SMART Suction Systems use variable frequency inverter technology, also known as Variable Speed Drive (VSD),designed to provide consistent, high-performance suction while reducing energy costs.
CATTANI SUCTION SYSTEM
“Be SMART about your suction
and reduce your power bills”
Cattani SMART Suction Systems use variable frequency inverter technology, also known as Variable Speed Drive (VSD),designed to provide consistent, high-performance suction while reducing energy costs.
CATTANI SUCTION SYSTEM
3 Years parts & labour warranty under CATTANI warranty policy.
CATTANI SUCTION SYSTEM
3 Years parts & labour warranty under
CATTANI warranty policy.
SUCTION
CATTANI SUCTION SYSTEM
2-3 CHAIRS
Turbo Smart A
2-3 CHAIRS
Turbo Smart A with ISO 18 Hydrocyclone
Up to 4 CHAIRS
Turbo Smart B
Up to 4 CHAIRS
Turbo Smart B with ISO 18 Hydrocyclone
Up to 3 CHAIRS
Micro Smart
Up to 2 CHAIRS
Micro SMART with ISO 6 Hydrocyclone
SUCTION
CATTANI SUCTION SYSTEM
2-3 CHAIRS
Turbo Smart A
2-3 CHAIRS
Turbo Smart A with ISO 18 Hydrocyclone
Up to 4 CHAIRS
Turbo Smart B
Up to 4 CHAIRS
Turbo Smart A with ISO 18 Hydrocyclone
Up to 3 CHAIRS
Micro Smart
Up to 2 CHAIRS
Micro SMART with ISO 6 Hydrocyclone
SPECIFICATION
CATTANI SUCTION SYSTEM
TURBO SMART A
ITEM CODE | C-100000 | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH, 7 A 1.22 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 49 | |
SOUND OUTPUT dB(A) | 69 | |
MAX AIR FLOW 1/min | 1400 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
NO |
TURBO SMART A WITH ISO 18 HYDROCYCLONE
ITEM CODE | C-1A0000 | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH, 7 A 1.22 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 50 | |
SOUND OUTPUT dB(A) | 69 | |
MAX AIR FLOW 1/min | 1400 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
YES |
TURBO SMART B
ITEM CODE | C-200000 | |
---|---|---|
NO OF SEATS | 4 | |
POWER | 1PH, 9 A, 1.5 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 50 | |
SOUND OUTPUT dB(A) | 73.7 | |
MAX AIR FLOW 1/min | 1750 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
NO |
TURBO SMART B WITH ISO 18 HYDROCYCLONE
ITEM CODE | C-2A0000 | |
---|---|---|
NO OF SEATS | 4 | |
POWER | 1PH, 9 A 1.45 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 50 | |
SOUND OUTPUT dB(A) | 73.7 | |
MAX AIR FLOW 1/min | 1750 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
YES |
Micro SMART
ITEM CODE | C-MT000 | |
---|---|---|
NO OF SEATS | 1-2 | |
POWER | 1PH, 6.3 A 1.3 kW | |
SIZE (W x H x D) | 600 * 380 * 350 MM | |
WEIGHT (KG) | 23 | |
SOUND OUTPUT dB(A) | 71 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
916 | |
HYDROCYCLONE AMALGAM RETENTION |
No |
Micro SMART WITH ISO 6 HYDROCYCLONE
ITEM CODE | C-MH000 | |
---|---|---|
NO OF SEATS | 1-2 | |
POWER | 1PH, 6.3 A 1.3 kW | |
SIZE (W x H x D) | 600 * 380 * 350 MM | |
WEIGHT (KG) | 23 | |
SOUND OUTPUT dB(A) | 71 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
916 | |
HYDROCYCLONE AMALGAM RETENTION |
YES |
SPECIFICATION
CATTANI SUCTION SYSTEM
TURBO SMART A
ITEM CODE | C-100000 | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH, 7 A 1.22 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 49 | |
SOUND OUTPUT dB(A) | 69 | |
MAX AIR FLOW 1/min | 1400 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
NO |
TURBO SMART A WITH ISO 18
HYDROCYCLONE
ITEM CODE | C-1A0000 | |
---|---|---|
NO OF SEATS | 2 to 3 | |
POWER | 1PH, 7 A 1.22 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 50 | |
SOUND OUTPUT dB(A) | 69 | |
MAX AIR FLOW 1/min | 1400 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
YES |
TURBO SMART B
ITEM CODE | C-200000 | |
---|---|---|
NO OF SEATS | 4 | |
POWER | 1PH, 9 A, 1.5 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 50 | |
SOUND OUTPUT dB(A) | 73.7 | |
MAX AIR FLOW 1/min | 1750 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
NO |
TURBO SMART B WITH ISO 18
HYDROCYCLONE
ITEM CODE | C-2A0000 | |
---|---|---|
NO OF SEATS | 4 | |
POWER | 1PH, 9 A 1.45 kW | |
SIZE (W x H x D) | 645 * 400 * 330 MM | |
WEIGHT (KG) | 50 | |
SOUND OUTPUT dB(A) | 73.7 | |
MAX AIR FLOW 1/min | 1750 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
210 | |
HYDROCYCLONE AMALGAM RETENTION |
YES |
Micro SMART
ITEM CODE | C-MT000 | |
---|---|---|
NO OF SEATS | 1-2 | |
POWER | 1PH, 6.3 A 1.3 kW | |
SIZE (W x H x D) | 600 * 380 * 350 MM | |
WEIGHT (KG) | 23 | |
SOUND OUTPUT dB(A) | 71 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
916 | |
HYDROCYCLONE AMALGAM RETENTION |
No |
Micro SMART WITH ISO 6
HYDROCYCLONE
ITEM CODE | C-MH000 | |
---|---|---|
NO OF SEATS | 1-2 | |
POWER | 1PH, 6.3 A 1.3 kW | |
SIZE (W x H x D) | 600 * 380 * 350 MM | |
WEIGHT (KG) | 23 | |
SOUND OUTPUT dB(A) | 71 | |
MAX VACUUM FOR CONTINUOUS OPERATION mBar |
916 | |
HYDROCYCLONE AMALGAM RETENTION |
YES |