Advanced Implant Engine
- 9 programmable memories
- Automatic overload protection function
- Displays actual RPM and torque during operation to help maintain the proper working condition
- Motor auto-calibration function
- Ergonomic foot controller
- Optic function
Specification
Control Box
Input | AC 100-120V, 220-240V |
Output | 230W |
Fuse | 5A/2A |
Frequency | 50/60Hz |
Maximum Pump | Max. 90±20%ml/min |
Dimensions(mm) | W233 X D269 X H120 |
Weight | 2.8kg |
Contra Angle Handpiece
CRB26LX | CRB26XX | CRB27LX | CRB27XX | |
Optic | Optic | Non-Optic | Optic | Non-Optic |
Gear Ratio | 20:1 | 20:1 | 32:1 | 32:1 |
Max. Torque | 70N·cm | 70N·cm | 80N·cm | 80N·cm |
Max. RPM | 2,000 | 2,000 | 1,250 | 1,250 |
Min. RPM | 15 | 15 | 10 | 10 |
Weight | 82g | 84g | 82g | 84g |
Control Box
Specification
Control Box
Input | AC 100-120V, 220-240V |
Output | 230W |
Fuse | 5A/2A |
Frequency | 50/60Hz |
Maximum Pump | Max. 90±20%ml/min |
Dimensions(mm) | W233 X D269 X H120 |
Weight | 2.8kg |
Contra Angle Handpiece
CRB26LX | CRB26XX | CRB27LX | CRB27XX | |
Optic | Optic | Non-Optic | Optic | Non-Optic |
Gear Ratio | 20:1 | 20:1 | 32:1 | 32:1 |
Max. Torque | 70N·cm | 70N·cm | 80N·cm | 80N·cm |
Max. RPM | 2,000 | 2,000 | 1,250 | 1,250 |
Min. RPM | 15 | 15 | 10 | 10 |
Weight | 82g | 84g | 82g | 84g |
Control Box
Option
Option
Video
Traus Implant Engine
Video